|
|
Home Field, Thursday, March 31, 2011
Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
BLUE BOMB |
0 |
0 |
1 |
0 |
4 |
3 |
|
8 |
8 |
4 |
STRYKERZ |
2 |
0 |
0 |
0 |
3 |
0 |
X |
5 |
6 |
4 |
W: Shaw, L: Riley-Cello, S: Blazey |
|
| |
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Blazey 3b-p | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Flores c-1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Shaw p-3b-c | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Davis cf | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
Guitierrez 2b-p-rf-lf | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
Blevins 1b-lf | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Sewell 2b-cf | 2 | 1 | 1 | 2 | 1 | 0 | .500 |
Amparano lf-rf | 3 | 2 | 1 | 2 | 0 | 0 | .333 |
Enriquez rf-lf-2b | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
Booher -rf | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
Totals | 25 | 8 | 8 | 5 | 5 | 6 | .320 |
Batting |
2B: Davis (Riley-Cello) |
RBI: Sewell 2, Amparano 2, Booher |
Scoring position: 4 for 14 |
Team LOB: 6 |
|
Baserunnning |
SB: Guitierrez (2nd off Riley-Cello/Unknown) |
|
Fielding |
E: Ruvalcaba 3, Enriquez |
DP: Flores-Shaw- Blazey (Quezada off Guitierrez) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Shaw (W) | 3.0 | 3 | 3 | 1 | 0 | 2 | 0 | 3.00 |
Blazey (S) | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 9.00 |
Guitierrez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Totals | 6.0 | 6 | 5 | 3 | 3 | 5 | 0 | 4.50 |
|
HBP: Blazey (by Riley-Cello); Flores (by Riley-Cello) |
Pitches-strikes: Shaw 36-27; Blazey 40-23; Guitierrez 17-7 |
Ground balls-fly balls: Shaw 3-4; Blazey 2-1; Guitierrez 0-1 |
Batters faced: Shaw 14; Blazey 12; Guitierrez 3 |
|
|
STRYKERZ |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Wells | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
Riley-Cello p-ss | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
Villegas | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
H Wells -p-ss | 3 | 1 | 3 | 2 | 0 | 0 | 1.000 |
D Garcia | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Vargas | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
Matthews | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Quezada | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
Taguchi | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Totals | 25 | 5 | 6 | 4 | 3 | 5 | .240 |
Batting |
2B: Riley-Cello (Blazey) |
RBI: Villegas, H. Wells 2, Vargas |
Scoring position: 1 for 13 |
Team LOB: 5 |
|
Baserunnning |
SB: Matthews 2 (2nd off Blazey/Flores, 3rd off Blazey/Flores) |
|
Fielding |
E: Riley-Cello, H. Wells |
DP: Riley-Cello (Blevins off Riley-Cello) |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Riley-Cello | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
H. Wells | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Riley-Cello | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
H. Wells | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Riley-Cello (L) | 3.1 | 7 | 8 | 5 | 5 | 3 | 0 | 13.50 |
H. Wells | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Totals | 6.0 | 8 | 8 | 5 | 5 | 6 | 0 | 7.50 |
|
WP: Riley-Cello |
Pitches-strikes: Riley-Cello 0-0; H. Wells 0-0; Riley-Cello 0-0; H. Wells 0-0; Riley-Cello 70-38; H. Wells 37-29 |
Ground balls-fly balls: Riley-Cello 0-0; H. Wells 0-0; Riley-Cello 0-0; H. Wells 0-0; Riley-Cello 2-1; H. Wells 4-1 |
Batters faced: Riley-Cello 0; H. Wells 0; Riley-Cello 0; H. Wells 0; Riley-Cello 23; H. Wells 9 |
|
|
Game Stats
Start time: 07:00 PM
Duration: 01:42
Weather: Fair
|
|